AM855x|Servomotor with increased moment of inertia 4.9–11.4 Nm(standstill torque)
| Dimensions | a | b | d | l | r | k (without brake) | k (with brake) |
|---|---|---|---|---|---|---|---|
| AM8551 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 183.5 mm | 216.5 mm |
| AM8552 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 216.5 mm | 251.5 mm |
| AM8553 | 95 j6 | 24 k6 | 50 mm | 115 mm | 104 mm | 251.5 mm | – |
| Accessories | |
|---|---|
| AG2210-+LP090S | Planetary gear unit size 090 |
| AG2210-+LP120S | Planetary gear unit size 120 |
| AX5101 | Digital Compact Servo Drives, 1-channel, 1.5 A |
| AX5201 | Digital Compact Servo Drives, 2-channel, 2 x 1.5 A |
| AX5103 | Digital Compact Servo Drives, 1-channel, 3 A |
| AX5203 | Digital Compact Servo Drives, 2-channel, 2 x 3 A |
| AX5106 | Digital Compact Servo Drives, 1-channel, 6 A |
| AX5206 | Digital Compact Servo Drives, 2-channel, 2 x 6 A |
| AX5112 | Digital Compact Servo Drives, 1-channel, 12 A |
| ZK450x-8003-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, fixed installation |
| ZK450x-8023-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, highly flexible, for drag-chain use |
| AX5118 | Digital Compact Servo Drives, 1-channel, 18 A |
| AX5125 | Digital Compact Servo Drives, 1-channel, 25 A |
| ZK450x-8004-xxxx | motor cable 2.5 mm2 with M23 speedtec? plug, 18 – 25 A, fixed installation |
| ZK450x-8024-xxxx | motor cable 2.5 mm2 with M23 speedtec? plug, 18 – 25 A, highly flexible, for drag-chain use |
| ZK453x-8010-xxxx | Resolver cable 4 x 2 x 0.25 mm2 with M23 speedtec? plug, dynamic for drag-chain use |


