AM856x|Servomotor with increased moment of inertia 12.8–29 Nm(standstill torque)
| Dimensions | a | b | d | l | r | k (without brake) | k (with brake) |
|---|---|---|---|---|---|---|---|
| AM8561 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 228 mm | 268 mm |
| AM8562 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 268 mm | 315 mm |
| AM8563 | 130 j6 | 32 k6 | 58 mm | 165 mm | 142 mm | 315 mm | – |
| Accessories | |
|---|---|
| AG2210-+LP120S | Planetary gear unit size 120 |
| AX5101 | Digital Compact Servo Drives, 1-channel, 1.5 A |
| AX5201 | Digital Compact Servo Drives, 2-channel, 2 x 1.5 A |
| AX5103 | Digital Compact Servo Drives, 1-channel, 3 A |
| AX5203 | Digital Compact Servo Drives, 2-channel, 2 x 3 A |
| AX5106 | Digital Compact Servo Drives, 1-channel, 6 A |
| AX5206 | Digital Compact Servo Drives, 2-channel, 2 x 6 A |
| AX5112 | Digital Compact Servo Drives, 1-channel, 12 A |
| ZK450x-8003-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, fixed installation |
| ZK450x-8023-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, highly flexible, for drag-chain use |
| AX5118 | Digital Compact Servo Drives, 1-channel, 18 A |
| AX5125 | Digital Compact Servo Drives, 1-channel, 25 A |
| ZK450x-8004-xxxx | motor cable 2.5 mm2 with M23 speedtec? plug, 18 – 25 A, fixed installation |
| ZK450x-8024-xxxx | motor cable 2.5 mm2 with M23 speedtec? plug, 18 – 25 A, highly flexible, for drag-chain use |
| ZK453x-8010-xxxx | resolver cable 4 x 2 x 0.25 mm2 with M23 speedtec? plug, flexible for drag-chain use |
| ZK451x-8020-xxxx | encoder cable (7 x 2 x 0.14 mm2 + 2 x 0.5 mm2), with M23 speedtec? plug, flexible for drag-chain use |


