CPU type
CPU: AMD LX800
FSB: 133 MHz
Performance: 500 MHz
Chipset
Northbridge: AMD Geode CS5536
Southbridge: AMD Geode CS5536
Memory
Type: SODIMM200–2.5 V/DDR
Speed max.: DDR 400
Graphic
Controller: AMD LX800 integrated
Memory: 254 MB UMA
CB4021 PC/104 Industrial Motherboard | Front side
Front side
CB4021 PC/104 Industrial Motherboard | Back side
Back side
Technical data
| CPU type | |
|---|---|
| CPU | AMD LX800 |
| Socket | no (soldered) |
| 2nd level cache | 128 kB |
| FSB | 133 MHz |
| Performance | 500 MHz |
| Chipset | |
|---|---|
| Chipset | AMD Geode CS5536 |
| Northbridge | AMD Geode CS5536 |
| Southbridge | AMD Geode CS5536 |
| Super IO1 | Winbond W83627H |
| Super IO2 | – |
| ISA | Winbond W83626F LPC |
| Hardware monitoring | Super IO1 |
| Memory | |
|---|---|
| Type | SODIMM200–2.5 V/DDR |
| Max. memory | 1,024 MB |
| Speed max. | DDR 400 |
| On-board flash | optional, 2 GB or 4 GB |
| On-board NOVRAM | – |
| Graphic | |
|---|---|
| Controller | AMD LX800 integrated |
| Video BIOS | AMD BIOS |
| Memory | 254 MB UMA |
| CRT | yes |
| CRT resolution | 1920 x 1440 |
| DVI | – |
| LCD TTL | – |
| LCD LVDS | 18 |
| LCD resolution | 1600 x 1200 |
| BIOS | |
|---|---|
| Manufacturer | Phoenix Award 6.1 |
| BIOS chip | FWH |
| Power management APM/ACPI | yes/yes |
| SpeedStep?/ATM | – |
| Selectable fixed frequency | yes |
| Power states | S0/S4/S5 |
| Buses | |
|---|---|
| ISA | PC/104 |
| PCI | PC/104+ |
| AGP 3.3 V/1.5 V | – |
| PCIe x1/x4/x16 | – |
| Audio | |
|---|---|
| Controller and codec | AMD CS5536/Realtek ALC655 |
| Support for 2/6/8 channels (2.0/5.1/7.1) | yes/yes/– |
| Analog input | Line/Mic1/Mic2/PCBeep |
| Analog output Line/Mono out | yes/– |
| Digital input/output | yes/yes |
| Amplifier | – |
| LAN | |
|---|---|
| LAN1 controller | Intel? 82551ER |
| LAN1 | 10/100 |
| LAN1 boot option | – |
| LAN2 controller | – |
| LAN2 | – |
| LAN2 boot option | – |
| ATA/SATA interfaces | |
|---|---|
| ATA primary/secondary | yes/– |
| ATA RAID | – |
| PIO | 0/1/2/3/4 |
| DMA | 33/66/100 |
| SATA | – |
| SATA RAID | – |
| 1.5 Gbs/3.0 Gbs | – |
| Compact Flash socket | – |
| USB interfaces | |
|---|---|
| Boot | HD/FDD/CD-ROM/FD/ZIP |
| USB channels | 4 |
| USB | 1.0/2.0/host/(USB4) |
| Specials/options | (USB4:device) |
| Parallel interfaces | |
|---|---|
| LPT1 | Uni/ECP/EPP/FDC |
| LPT2 | – |
| Interfaces | |
|---|---|
| PS/2 keyboard/mouse | yes/yes |
| Floppy interface FCC/LPT | –/yes |
| Touch controller ELO resistive | – |
| TPM | yes |
| Watchdog | yes |
| Power supply | |
|---|---|
| Supply voltage | 5 V |
| Cooling | |
|---|---|
| Cooling mode | passive |
| Operating temperature | 0…+60 °C |
| Extended temperature | on request |
| Storage temperature | -20…+70 °C |
| Dimensions | |
|---|---|
| Format | PC/104+ |
| Dimensions (W x H x D) | 90 mm x 24 mm x 96 mm |


